Expected sales mix: Basic 30% ยท Pro 50% ยท Pet 20% โ Blended margin: ~68%
Total COGS: ~$10.00 / bucket (30 lbs)
Salt matches or exceeds propane margins โ same Blue Rhino infrastructure, opposite season.
| Tier | Formula | Weight | Key Ingredients |
|---|---|---|---|
| Basic | 100% NaCl rock salt | 40 lbs | Raw rock salt โ commodity replacement |
| Pro | Rock salt + liquid CaClโ injection | 40 lbs | Enhanced melt speed, lower effective temp |
| Pet | 70% MgClโ / 30% CaClโ (prefilled) | 30 lbs | Pet-safe, concrete-safe, low toxicity |
Prove demand using Blue Rhino's existing cage infrastructure. Their propane cages sit idle in winter โ we fill them with ice melt buckets across all 3 tiers.
Deploy SaltTap's patented machines at highest-volume Phase 1 locations. This is the real moat.
| Source | Product | Price | Weight | Per-lb | Verified |
|---|---|---|---|---|---|
| Home Depot | Pellets of Fire Rock Salt | $11.97 | 50 lbs | $0.24 | โ Keith in-store |
| Lowe's | Natural Ice Melt Pellets | $13.98 | 40 lbs | $0.35 | โ Keith in-store |
| Lowe's | Rock Salt | $12.98 | 50 lbs | $0.26 | โ Keith in-store |
| Home Depot | Safe Paw (pet-safe) | $22.00 | 8 lbs | $2.75 | โ Keith in-store |
| โ | Green Gobbler | $25.00 | 15 lbs | $1.67 | โ Keith verified |
| โ | Redmond Ice Slicer | $19.98 | 10 lbs | $2.00 | โ Keith verified |
| SaltTap | Basic | $10.99 | 40 lbs | $0.27 | โ |
| SaltTap | Pro | $14.99 | 40 lbs | $0.37 | โ |
| SaltTap | Pet | $32.00 | 30 lbs | $1.07 | โ |
Key insight: SaltTap Pet at $1.07/lb is 61% cheaper than Safe Paw at $2.75/lb. SaltTap Basic/Pro compete on availability โ when HD/Lowe's sell out during storms, our Blue Rhino cages are stocked 24/7.