| Date β | Vendor β | Purpose β | Amount β |
|---|---|---|---|
| 2025-05-31 | USPTO | Provisional Patent Filing | $130.00 |
| 2025-06-11 | USPTO | Trademark Application | $700.00 |
| 2025-06-12 | Mass Corporations Division | LLC Formation | $520.00 |
| 2025-06-12 | NameSilo | Domain (salttap.us) | $4.75 |
| 2025-06-23 | UpWork | Lauren G β Sprint 1 | $429.99 |
| 2025-06-28 | Mass Corporations Division | Certificate of Legal Existence | $15.00 |
| 2025-06-30 | UpWork | Lauren G β Sprint 2 | $462.00 |
| 2025-07-14 | UpWork | Lauren G β Sprint 2/3 | $504.00 |
| 2025-07-28 | UpWork | Lauren G β Sprint 3 | $462.00 |
| 2025-08-04 | UpWork | Lauren G β Sprint 4 | $504.00 |
| 2025-08-18 | UpWork | Lauren G β Sprint 4 (final) | $168.00 |
| Total One-Time | $3,899.74 | ||
Via NameSilo/Google β’ Started June 2025
8 months paid through Feb 2026 = $56.00
Via NameSilo β’ Next renewal: June 12, 2026
First year included in one-time expenses
Business checking under SaltTap LLC
Untouched β reserved for operations
Business credit card under SaltTap LLC
Unused β available for pilot expenses
| Tier | Price | Weight | COGS | Margin | GP / Bucket | Mix |
|---|---|---|---|---|---|---|
| Basic | $10.99 | 40 lbs | ~$4.30 | 61% | $6.69 | 30% |
| Pro | $14.99 | 40 lbs | ~$3.50 | 77% | $11.49 | 50% |
| Pet | $32.00 | 30 lbs | ~$10.00 | 69% | $22.00 | 20% |
| Blended | $17.19 avg | β | β | ~68% | $11.69 avg | 100% |
| Metric | π§ SaltTap (Blended) | π₯ Propane Exchange |
|---|---|---|
| Avg Retail Price | $17.19 / bucket | $22-28 / tank |
| Blended COGS | ~$5.80 | ~$11-14 |
| Blended Gross Margin | ~68% | ~50% |
| Season | NovβMar (5 mo) | MayβSep (5 mo) |
| Infrastructure | Blue Rhino cages | Blue Rhino cages |
| Cage Capacity | ~8 buckets | ~8-12 tanks |
| Season GP / Location | $2,307 (after commission) | $4,000-6,000 |
Same Blue Rhino cages, opposite season. Year-round utilization doubles infrastructure ROI.