| Parent | Ferrellgas Partners, L.P. (OTC: FGPR) |
| HQ | Liberty, Missouri |
| Founded | 1939 (as Butane Gas Company) |
| Structure | MLP β Employee-owned via ESOP (1.1M Class A Units) |
| Position | #2 US retail propane distributor |
| Gallons Sold | ~784M gallons (FY2025) |
| Chairman | James E. Ferrell (since 1965) |
| Founded | 1994, Winston-Salem, NC |
| Acquired | 2004 by Ferrellgas |
| HQ | Winston-Salem, NC (still operates independently) |
| Position | America's #1 propane tank exchange brand |
| Model | Consignment β Blue Rhino owns cages & tanks, retailer earns commission |
| DSD Fleet | Company-employed CDL drivers, regular routes, all 50 states |
| Vending | Expanding self-service units at Walmart (touchscreen kiosk, 24/7) |
Propane tank exchange peaks MayβSep (grilling). Ice melt peaks NovβMar. Cages sit at 10β20% utilization OctβApril.
Q2/Q3 revenue is heating-driven. Q4 is peak tank exchange (grilling). Tank exchange cages are lowest utilization NovβMar.
Blue Rhino maintains 68,000+ cages year-round, with ~25,000β30,000 in snow belt markets. From October through March, snow belt tank exchange volumes crater. Those cages face significantly reduced demand β underutilized winter infrastructure.
Ice melt demand peaks in exactly that window. SaltTap turns idle infrastructure into a winter revenue stream.
| Parent | UGI Corporation (NYSE: UGI) β $6B+ utility conglomerate |
| HQ | King of Prussia, PA |
| CEO (UGI) | Robert C. Flexon (since Nov 2024) |
| Position | #1 largest US retail propane distributor |
| Vending | 800+ Walmart self-service units β industry leader in automated vending (10+ years) |
| Digital | Cynch β propane tank delivery to your door |
Both Blue Rhino and AmeriGas compete for cage placements. Specific supplier varies by location β field verification needed.
| Retailer | Parent | NE Locations (approx) | Cages? | Likely Supplier | Notes |
|---|---|---|---|---|---|
| Walmart | Walmart Inc. | 50+ Supercenters | β Yes | Both | AmeriGas dominates vending; Blue Rhino also present |
| Home Depot | Home Depot Inc. | 60+ | β Yes | Both | National contracts with both brands |
| Lowe's | Lowe's Inc. | 40+ | β Yes | Both | National contracts with both brands |
| Stop & Shop | Ahold Delhaize | ~400 | β Yes | BR / AG | Major NE chain. Ahold deal could unlock 580 locations (+ Hannaford) |
| Hannaford | Ahold Delhaize | ~180 | β Yes | BR / AG | Strong in ME, NH, VT. Sister to Stop & Shop |
| Shaw's / Star Market | Albertsons | 150+ | β Yes | TBD | Albertsons national contracts favor one brand |
| Market Basket | DeMoulas (family) | ~90 | β Yes | Mixed | Family-owned, may use local independents. Wild card opportunity. |
| BJ's Wholesale | BJ's Wholesale | ~35 | β Yes | BR / AG | Membership club, higher volume per location |
| Costco | Costco Wholesale | ~25 | β Yes | BR / AG | Bulk buyers, premium price tolerance |
| Big Y | Big Y Foods (family) | ~80 | β Likely | Unknown | Regional CT/MA chain |
| Price Chopper | Golub Corp (family) | ~130 | β Yes | Unknown | NY/VT/CT/MA/NH/PA |
Nobody is doing automated or self-serve ice melt dispensing at retail. Zero direct competitors. The field is open.
Existing ice melt is sold as bagged commodity on store shelves β no cage/exchange model, no premium positioning, no outdoor self-serve.
| Brand | Type | Retail Price | Notes |
|---|---|---|---|
| Morton Safe-T-Salt | Rock salt (NaCl) | $7β$12 / 25 lb | Mass market, cheapest option |
| Morton Safe-T-Power | CaClβ blend | $15β$20 / 10 lb | Mid-tier, faster melt |
| Safe Paw | Urea-based, pet-safe | $22β$28 / 8 lb | Premium pet segment leader |
| Green Gobbler | MgClβ blend | $18β$25 / 12 lb | Eco/pet marketing |
| Road Runner | CaClβ / NaCl | $10β$15 / 20 lb | Value tier |
| Compass Minerals | Various | $8β$20 | Major supplier (owns Safe-T-Salt) |
| Tier | Cost/lb | Retail/lb | Markup |
|---|---|---|---|
| Commodity rock salt | $0.05β$0.10 | $0.30β$0.50 | 3β5x |
| Mid-tier blends | $0.20β$0.40 | $1.00β$1.50 | 3β4x |
| Premium pet-safe | $0.50β$1.00 | $2.50β$3.50 | 3β4x |
| SaltTap Target | $0.30β$0.50 | $2.00β$2.50 | 4β5x |
π Nashville, TN (3-year stay begins)
THE major propane industry trade show. Ferrellgas will have major presence. Best opportunity for in-person introductions with Mark Tucker, Ray Galan.
π TBD (2025 was Oct 20β22)
Smaller, more networking-focused. Good for relationship building after initial Expo introduction.
β’ NPGA membership β member directory + event access
β’ LP Gas Magazine / BPN β trade pub editors know everyone
β’ Operation BBQ Relief β Ferrellgas partnership, volunteering = warm intro
β’ Board member LinkedIn β Joe Eby, Stephen Clifford, Craig Snyder
SaltTap Market Intelligence v2 β Confidential β Updated February 19, 2026
Sources: Ferrellgas 10-K FY2025, SEC filings, earnings calls, LinkedIn, LP Gas Magazine, trade publications